- 2025年3月24日
Date: 24 March 2025
Advisory: Papua New Guinea Import Detention & Demurrage Revision (Supplementary)
MELL will be imposing the following tariff for Papua New Guinea wef 1st April 2025.
Group Name | Effective Date | CNTR & Cargo Type | Free Time | Rate per Day | ||||||
CNTR | Cargo | Free day | CUR | Over Day | 20FT | 40FT | H/C | 45FT | ||
GP HC | 1st April 2025 | Dry | General | 14 | PGK | 1-14 | 75 | 150 | 150 | 150 |
Dry | Dangerous | 15-28 | 95 | 190 | 190 | 190 | ||||
29-9999 | 115 | 230 | 230 | 230 | ||||||
RF | 1st April 2025 | Reefer | Temp. Control | 10 | PGK | 1-14 | 140 | 280 | 280 | 280 |
Reefer | General | 15-28 | 190 | 380 | 380 | 380 | ||||
29-9999 | 240 | 480 | 480 | 480 | ||||||
FR OT TK | 1st April 2025 | Flat Rack | General | 14 | PGK | 1-14 | 110 | 220 | 220 | 220 |
Flat Rack | Out Of Gauge | 15-28 | 135 | 270 | 270 | 270 | ||||
Open Top | 29-9999 | 160 | 320 | 320 | 320 | |||||
Open Top | General | |||||||||
TANK | ||||||||||
TANK | Dangerous |
The Number of Free Days have changes as follows:
GP/HC, from 20 days to 14 days
Reefer, from 14 days to 10 days
FR/OT/TK, from 20 days to 14 days
Yours sincerely,
Mariana Express Lines
