Mariana Express Lines

  • English
  • 简体中文
  • Login
  • Company Profile
  • Fleet & Equipment
    • Vessel Specifications
    • Container Specifications
  • Customer Service
    • Booking
    • Tracking
    • Schedule
    • eBooking
    • VGM Declaration
  • News
  • Offices
  • Contact Us
  • Home
  • Fleet & Equipment
  • Vessel Specifications

Vessel Specifications

Vessel Name Call Sign IMO Num Year Built Flag Name Gross Tonnage Net Tonnage Length Overall (m)
KOTA HAPAS 9V8259 9238624 2002 SINGAPORE 13491 7314 160
KOTA HENING VRSE7 9278909 2003 SINGAPORE 13497 7314 160
KOTA HIDAYAH 9VAL4 9244972 2001 SINGAPORE 13547 5823 160
KOTA HAKIM 9V8257 9238600 2001 SINGAPORE 13491 7314 160
KOTA HARUM 9VFF8 9238636 2002 SINGAPORE 13491 7314 160
KOTA RATNA S6TI 9167447 1998 SINGAPORE 9422 4537 144
KOTA RATU S6ST 9167435 1998 SINGAPORE 9433 4537 144
KOTA NIPAH 9V9332 9593696 2011 SINGAPORE 20902 9121 180
SELATAN DAMAI 9VBR7 9353931 2007 INDONESIA 6245 2656 115
  • Tracking Get the latest tracking information on your packages.
  • Get Schedule Your latest schedule information on when your packages arrive.
© 2011-2021 Mariana Express Lines Pte Ltd. All Rights Reserved.
  • Terms & Conditions
  • Privacy Statement
 Loading...