Check your containers type, size, tare weight and payload.
| Container Number | Container Size | Container Type | Tare Weight | Pay Load |
|---|
For the transportation of most dry cargo, we offer the 20-foot General Purpose (GP) and 40-foot General Purpose High Cube (HC) containers.
| Dimensions | 20-foot GP | 40-foot GP | 40-foot HC |
|---|---|---|---|
| External Length (mm) | 6,058 | 12,192 | 12,192 |
| External Width (mm) | 2,438 | 2,438 | 2,438 |
| External Height (mm) | 2,591 | 2,591 | 2,896 |
| Internal Length (mm) | 5,898 | 12,031 | 12,032 |
| Internal Width (mm) | 2,352 | 2,352 | 2,352 |
| Internal Height (mm) | 2,393 | 2,395 | 2,698 |
| Internal Capacity (Cubic Metre) | 33.2 | 67.8 | 76.4 |
| Internal Capacity (Cubic Feet) | 1,173 | 2,394 | 2,698 |
| Door Opening Height (mm) | 2,280 | 2,280 | 2,585 |
| Door Opening Width (mm) | 2,340 | 2,340 | 2,340 |
| Max Gross WT (kgs) | 30,480 | 30,480 | 32,500 |
| Max Payload (kgs) | 28,380 | 26,830 | 28,800 |
| Tare WT (kgs) | 2,100 | 3,650 | 3,700 |
For cargo that needs to be transported at a specific temperature or in a fixed atmospheric condition, you’ll need refrigerated containers (reefers) to do the job.
MELL’s fleet of reefers is among the youngest in the industry and equipped with the latest Active Controlled Atmosphere technology (Carrier Transicold’s EverFRESH® and DAIKIN Active CA). You can be assured of a reliable shipment of your sensitive cargo!
Our fleet includes the standard 20-foot reefers (RF), as well as 20-foot and 40-foot reefer High Cube (RH).
| Dimensions | 20-foot GP | 40-foot GP | 40-foot HC |
|---|---|---|---|
| External Length (mm) | 6,058 | 6,058 | 12,192 |
| External Width (mm) | 2,438 | 2,438 | 2,438 |
| External Height (mm) | 2,591 | 2,896 | 2,896 |
| Internal Length (mm) | 5,450 | 5,456 | 11,590 |
| Internal Width (mm) | 2,290 | 2,290 | 2,290 |
| Internal Height (mm) | 2,276 | 2,581 | 2,547 |
| Internal Capacity (Cubic Metre) | 28.4 | 32.2 | 67.6 |
| Internal Capacity (Cubic Feet) | 1,005 | 1,140 | 2,390 |
| Door Opening Height (mm) | 2,264 | 2,529 | 2,505 |
| Door Opening Width (mm) | 2,294 | 2,294 | 2,294 |
| Max Gross WT (kgs) | 30,480 | 30,480 | 35,000 |
| Max Payload (kgs) | 27,670 | 27,410 | 30,520 |
| Tare WT (kgs) | 2,810 | 3,070 | 4,480 |
Some cargo does not fit into a standard container. To accommodate such oversized and heavy cargo, we offer Open Top containers (OT), Open Top High Cube containers (OH), Flat Racks (FR) and Super Flat Racks (FH) depending on your needs.
| Dimensions | 20-foot OT | 40-foot OT | 20-foot OH | 40-foot OH | 20-foot FR | 40-foot FR | 40-foot HF |
|---|---|---|---|---|---|---|---|
| External Length (mm) | 6,058 | 12,192 | 6,058 | 12,192 | 6,058 | 12,192 | 12,192 |
| External Width (mm) | 2,438 | 2,438 | 2,438 | 2,438 | 2,438 | 2,438 | 2,438 |
| External Height (mm) | 2,591 | 2,591 | 2,896 | 2,896 | 2,591 | 2,591 | 2,896 |
| Internal Length (mm) | 5,898 | 12,032 | 5,898 | 12,032 | 5,632 | 11,652 | 11,652 |
| Internal Width (mm) | 2,352 | 2,352 | 2,352 | 2,352 | 2,226 | 2,212 | 2,212 |
| Internal height (mm) | 2,348 | 2,348 | 2,673 | 2,653 | 2,233 | 1,959 | 2,264 |
| Internal Capacity (Cubic Meter) | - | - | - | - | - | - | - |
| Internal Capacity (Cubic Feet) | - | - | - | - | - | - | - |
| Door Opening Height (mm) | 2,280 | 2,280 | 2,343 | 2,585 | - | - | - |
| Door Opening Width (mm) | 2,340 | 2,340 | 2,581 | 2,340 | - | - | - |
| Max Gross WT (kgs) | 30,480 | 30,480 | 30,480 | 32,500 | 34,000 | 52,500 | 52,500 |
| Max Payload (kgs) | 28,230 | 26,640 | 28,030 | 28,590 | 31,300 | 47,400 | 47,220 |
| Tare WT (kgs) | 2,250 | 3,840 | 2,450 | 3,910 | 2,700 | 5,100 | 5,280 |
The above are general specifications for customers’ easy reference only. Before picking up requested containers, please contact your local MELL office order to confirm required specification. Please always refer to the container right door for actual specifications. Also, cargo in container must conform to the dimensional regulations and laws stipulated by the host country, thus payload capacity may be affected. For more information or assistance, please contact your local MELL office.