Implementation of Low Sulphur Fuel Recovery (LSR) - 01 Nov 2019
Dear Valued Customers,
Further to our IMO 2020 – Customer Advisory, MEL will be implementing LSR w.e.f. 1st December 2019 to recover the additional costs associated with the IMO 2020 compliance.
Append herewith the LSR for 1st Dec 2019 implementation, basis Oct 2019 average Bunker Price:
LSR (for the month of December 2019) | Dry | Reefer | ||
---|---|---|---|---|
Islands | Far East to Guam & Saipan | USD/TEU | 180 | 270 |
Guam & Saipan to Far East | USD/TEU | 48 | 72 | |
Far East to Palau, FSM & RMI | USD/TEU | 197 | 295 | |
Palau, FSM & RMI to Far East | USD/TEU | 84 | 126 | |
East Timor | Far East to East Timor | USD/TEU | 201 | 301 |
Surabaya to East Timor | USD/TEU | 50 | 75 | |
East Timor to Far East | USD/TEU | 133 | 200 | |
East Timor to Surabaya | USD/TEU | 25 | 25 | |
Papua New Guinea | Far East to PNG | USD/TEU | 174 | 261 |
PNG to Far East | USD/TEU | 84 | 126 | |
Northern Australia | Far East to Northern Australia | USD/TEU | 174 | 261 |
Northern Australia to Far East | USD/TEU | 84 | 126 | |
Intra Asia | Zone A | USD/TEU | 40 | 60 |
Zone B | USD/TEU | 70 | 105 |
Remarks:
- Implementation of LSR will supersede the existing LSL/LSD
- Based on average bunker price for the month of Oct 2019
- DRY : 20'/40' (GP/HC/OT/FR/TK/SPECIAL)
- REEFER : 20'/40' (RF/HR)
- EMPTY : 20'/40' (GP/HC/OT/FR/TK/SPECIAL)
- SOC to apply the same rate
- LSR will be reviewed on monthly basis
- Far East - Includes China, Japan, Korea, Taiwan, Hong Kong, Vietnam, Thailand, Cambodia, Indonesia, Malaysia (East/West), Brunei, Philippines, Singapore, Papua New Guinea, East Timor
- For practical purposes: Australia, New Zealand & Europe are grouped under "Far East"
For Intra Asia trade lanes, the [ Zone A ] and [ Zone B ] is classified as below:
POL/POD | KR | JP | CN | TW | HK | PH | VN | KH | TH | SG | MY | ID | MM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KR | B | A | A | A | B | B | B | B | B | B | B | B | |
JP | A | A | A | A | B | B | B | B | B | B | B | B | |
CN | A | B | A | B | B | B | B | B | B | B | B | ||
TW | A | B | A | B | B | B | B | B | B | B | B | ||
HK | A | B | A | A | B | B | B | B | B | B | B | B | |
PH | B | B | B | B | B | B | B | B | B | B | B | B | |
VN | B | B | B | B | B | B | A | A | A | B | B | B | |
KH | B | B | B | B | B | B | A | A | A | A | A | B | |
TH | B | B | B | B | B | B | A | A | A | A | A | B | |
SG | B | B | B | B | B | B | A | A | A | A | A | A | |
MY | B | B | B | B | B | B | B | A | A | A | A | A | |
ID | B | B | B | B | B | B | B | A | A | A | A | A | |
MM | B | B | B | B | B | B | B | B | B | A | A | A |
Legend:
KR - Korea
JP - Japan
CN - China
TW - Taiwan
HK - Hong Kong
PH - Philippines
VN - Vietnam
KH - Cambodia
TH - Thailand
SG -Singapore
ID - Indonesia
MM - Myanmar